<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>nextLevel data LTD</title>
	<atom:link href="http://nextleveldata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextleveldata.com</link>
	<description>using VBA to harness MS Office data to your needs</description>
	<pubDate>Wed, 12 May 2010 14:27:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rounding up to multiples of 50 pence</title>
		<link>http://nextleveldata.com/2010/05/12/rounding-up-to-multiples-of-50-pence/</link>
		<comments>http://nextleveldata.com/2010/05/12/rounding-up-to-multiples-of-50-pence/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:03:09 +0000</pubDate>
		<dc:creator>Morris</dc:creator>
		
		<category><![CDATA[case studies]]></category>

		<category><![CDATA[50 pence]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[excel]]></category>

		<category><![CDATA[increase sales]]></category>

		<category><![CDATA[multiple]]></category>

		<category><![CDATA[next level data]]></category>

		<category><![CDATA[rounding up]]></category>

		<guid isPermaLink="false">http://nextleveldata.com/?p=89</guid>
		<description><![CDATA[Rounding up to nearest multiple of 50 pence - using a simple formula you will clean up your price list AND increase your turnover! (<a href= "http://nextleveldata.com/2010/05/12/rounding-up-to-multiples-of-50-pence/">read more...</a> )]]></description>
		<wfw:commentRss>http://nextleveldata.com/2010/05/12/rounding-up-to-multiples-of-50-pence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Chat feature enabled</title>
		<link>http://nextleveldata.com/2010/05/11/live-chat-feature-enabled/</link>
		<comments>http://nextleveldata.com/2010/05/11/live-chat-feature-enabled/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:30:08 +0000</pubDate>
		<dc:creator>Morris</dc:creator>
		
		<category><![CDATA[company news]]></category>

		<category><![CDATA[Live Chat]]></category>

		<category><![CDATA[next level data]]></category>

		<guid isPermaLink="false">http://nextleveldata.com/?p=59</guid>
		<description><![CDATA[Hello,
Following plans to develop quicker and better interaction with our Clients, we have decided to implement the Live Chat technology. I must say I&#8217;m a big fan of it and I like the fact that more and more websites use it. It allows visitors to quickly discuss any issues with an operator (or leave the [...]]]></description>
		<wfw:commentRss>http://nextleveldata.com/2010/05/11/live-chat-feature-enabled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data is your friend, not enemy. Use it.</title>
		<link>http://nextleveldata.com/2009/01/30/hello-world/</link>
		<comments>http://nextleveldata.com/2009/01/30/hello-world/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:41:39 +0000</pubDate>
		<dc:creator>Morris</dc:creator>
		
		<category><![CDATA[company news]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://nextleveldata.com/?p=1</guid>
		<description><![CDATA[If you need any kind of data processes automation, you&#8217;ve come to the right place.
 
Watch this space for examples of work already done by us!
]]></description>
		<wfw:commentRss>http://nextleveldata.com/2009/01/30/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

